
Last baseball season was an inadequate one for the Big 12 overall as a conference. Only TCU, Texas Tech and Oklahoma State represented league in the NCAA Tournament.
The Horned Frogs, Cowboys and Red Raiders were three of the eight participants who moved on to Omaha to play in the College World Series.
However, a year later the tables have turned for the conference.
Big 12 teams have compiled a 15-6 record against SEC and ACC squads, who have a combined 17 projected tournament bids.
According to the NCAA.com, 67 percent of the Big 12 is ranked in the RPI Top 25.

(Photo Credit: Shanna Rose, BGS)
No. 4 -Texas Tech Red Raiders
No. 6- TCU Horned Frogs
No. 13 Baylor Bears
No. 17 Oklahoma Sooners
No. 20 West Virginia Mountaineers
No. 23 Texas Longhorns

(Photo Credit: Kelsie LeRose, BGS)
Currently, six teams are projected to make the field of 64.
After missing a berth in the NCAA Tournament, the West Virginia University baseball team set out for redemption and the Mountaineers are doing just that in one of top baseball conferences in the country.
WVU has crucial series wins over Coastal Carolina, TCU, Baylor and Oklahoma State. The Mountaineers have one series remaining against Texas.
NCAA Division I Baseball RPI Top 25
RANK | PREVIOUS | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|---|
1 | 1 | Oregon St. | Pac-12 | 41-4-0 | 15-2-0 | 7-1-0 | 19-1-0 | 0-0-0 |
2 | 2 | North Carolina | Atlantic Coast | 41-10-0 | 13-3-0 | 1-0-0 | 27-7-0 | 0-0-0 |
3 | 5 | Louisville | Atlantic Coast | 46-6-0 | 14-4-0 | 3-0-0 | 29-2-0 | 0-0-0 |
4 | 3 | Texas Tech | Big 12 | 39-13-0 | 15-6-0 | 5-2-0 | 19-5-0 | 0-0-0 |
5 | 4 | Florida | Southeastern | 38-14-0 | 13-7-0 | 1-0-0 | 24-7-0 | 0-0-0 |
6 | 6 | TCU | Big 12 | 36-13-0 | 11-9-0 | 3-0-0 | 22-4-0 | 0-0-0 |
7 | 8 | Kentucky | Southeastern | 36-16-0 | 10-10-0 | 1-1-0 | 25-5-0 | 0-0-0 |
8 | 7 | Clemson | Atlantic Coast | 37-15-0 | 10-6-0 | 2-0-0 | 25-9-0 | 0-0-0 |
9 | 11 | Wake Forest | Atlantic Coast | 35-16-0 | 15-9-0 | 1-1-0 | 19-6-0 | 0-0-0 |
10 | 10 | Stanford | Pac-12 | 33-13-0 | 13-6-0 | 0-0-0 | 20-7-0 | 0-0-0 |
11 | 9 | Virginia | Atlantic Coast | 38-12-0 | 9-6-0 | 2-0-0 | 27-6-0 | 0-0-0 |
12 | 12 | LSU | Southeastern | 35-17-0 | 7-8-0 | 2-2-0 | 25-7-0 | 1-0-0 |
13 | 19 | Baylor | Big 12 | 32-17-0 | 11-7-0 | 2-1-0 | 19-9-0 | 0-0-0 |
14 | 14 | Missouri St. | Missouri Valley | 36-14-0 | 16-9-0 | 2-0-0 | 18-5-0 | 0-0-0 |
15 | 15 | Arizona | Pac-12 | 33-17-0 | 8-11-0 | 2-1-0 | 23-5-0 | 0-0-0 |
16 | 16 | Southern Miss. | Conference USA | 40-12-0 | 14-5-0 | 2-1-0 | 24-6-0 | 0-0-0 |
17 | 22 | Oklahoma | Big 12 | 34-18-0 | 11-12-0 | 0-0-0 | 23-6-0 | 0-0-0 |
18 | 17 | Arkansas | Southeastern | 37-14-0 | 8-6-0 | 2-2-0 | 27-6-0 | 0-0-0 |
19 | 18 | South Fla. | AAC | 39-12-0 | 8-6-0 | 0-0-0 | 31-6-0 | 0-0-0 |
20 | 20 | West Virginia | Big 12 | 30-20-0 | 14-12-0 | 3-0-0 | 13-8-0 | 0-0-0 |
21 | 28 | Long Beach St. | Big West | 32-16-1 | 15-12-1 | 1-0-0 | 16-4-0 | 0-0-0 |
22 | 25 | Vanderbilt | Southeastern | 30-21-0 | 10-10-0 | 2-0-0 | 18-11-0 | 0-0-0 |
23 | 21 | Texas | Big 12 | 31-19-0 | 7-11-0 | 0-1-0 | 24-7-0 | 0-0-0 |
24 | 13 | Mississippi St. | Southeastern | 33-19-0 | 10-10-0 | 1-1-0 | 22-8-0 | 0-0-0 |
25 | 30 | UCF | AAC | 36-16-0 | 10-8-0 | 0-0-0 | 26-8-0 | 0-0-0 |
Cover Photo Credit: Kelsie LeRose, BGS