The associated press released their preseason college basketball top 25 today and the West Virginia Mountaineers failed to make the poll. Receiving 84 votes the Mountaineers came in at number 28.
Four Big 12 teams did, however, make the top 25, those teams being #4 Kansas, #7 Iowa State, #8 Oklahoma, and #22 Baylor. You can read the BGS Big 12 basketball preview HERE
Follow is the entire AP Top 25
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | North Carolina (35) | 0-0 | 1,566 |
2 | Kentucky (10) | 0-0 | 1,520 |
3 | Maryland (14) | 0-0 | 1,487 |
4 | Kansas (5) | 0-0 | 1,410 |
5 | Duke | 0-0 | 1,350 |
6 | Virginia (1) | 0-0 | 1,347 |
7 | Iowa State | 0-0 | 1,185 |
8 | Oklahoma | 0-0 | 1,088 |
9 | Gonzaga | 0-0 | 1,047 |
10 | Wichita St | 0-0 | 1,032 |
11 | Villanova | 0-0 | 1,013 |
12 | Arizona | 0-0 | 917 |
13 | Michigan State | 0-0 | 838 |
14 | California | 0-0 | 757 |
15 | Indiana | 0-0 | 755 |
16 | Utah | 0-0 | 499 |
17 | Wisconsin | 0-0 | 433 |
18 | Vanderbilt | 0-0 | 393 |
19 | Notre Dame | 0-0 | 360 |
20 | Connecticut | 0-0 | 307 |
21 | LSU | 0-0 | 268 |
22 | Baylor | 0-0 | 265 |
23 | Purdue | 0-0 | 236 |
24 | Butler | 0-0 | 223 |
25 | Michigan | 0-0 | 126 |
Please follow and like us: