After going 1-1 last week with a close loss at Kansas and season finale win at home against Oklahoma St the 23-8 Mountaineers made a jump in the final USA Today Coaches Poll.
RANK | TEAM | RECORD | POINTS | 1st Place Votes | Prev | CHANGE | Hi/Low |
1 | Kentucky | 31-0 | 800 | 32 | 1 | 0 | 1/1 |
2 | Duke | 28-3 | 754 | 0 | 3 | 1 | 2/6 |
3 | Villanova | 29-2 | 716 | 0 | 4 | 1 | 4/12 |
4 | Virginia | 28-2 | 707 | 0 | 2 | -2 | 2/9 |
5 | Wisconsin | 28-3 | 686 | 0 | 5 | 0 | 3/6 |
6 | Arizona | 28-3 | 650 | 0 | 6 | 0 | 2/9 |
7 | Gonzaga | 30-2 | 611 | 0 | 7 | 0 | 2/13 |
8 | Maryland | 26-5 | 547 | 0 | 9 | 1 | 8/NR |
9 | Notre Dame | 26-5 | 518 | 0 | 11 | 2 | 8/NR |
10 | Kansas | 24-7 | 492 | 0 | 10 | 0 | 5/14 |
11 | Northern Iowa | 30-3 | 485 | 0 | 12 | 1 | 10/NR |
12 | Wichita State | 28-4 | 390 | 0 | 8 | -4 | 8/17 |
13 | Louisville | 24-7 | 386 | 0 | 14 | 1 | 4/15 |
14 | Oklahoma | 21-9 | 378 | 0 | 15 | 1 | 15/NR |
15 | Iowa St. | 22-8 | 377 | 0 | 17 | 2 | 9/19 |
16 | Baylor | 23-8 | 318 | 0 | 16 | 0 | 16/NR |
17 | Utah | 23-7 | 300 | 0 | 13 | -4 | 8/NR |
18 | West Virginia | 23-8 | 241 | 0 | 20 | 2 | 12/NR |
19 | North Carolina | 21-10 | 186 | 0 | 19 | 0 | 6/24 |
20 | Arkansas | 24-7 | 167 | 0 | 18 | -2 | 16/NR |
21 | Southern Methodist Univ. | 24-6 | 162 | 0 | 22 | 1 | 21/NR |
22 | Butler | 22-9 | 138 | 0 | 21 | -1 | 18/NR |
23 | Georgetown | 20-9 | 99 | 0 | 26 | 3 | 22/NR |
24 | Davidson | 23-6 | 59 | 0 | 34 | 10 | – |
25 | San Diego State | 24-7 | 40 | 0 | 28 | 3 | 14/NR |
Please follow and like us: