After going 1-1 last week the Mountaineers only saw a slight drop in the USA Today Coaches Poll this week.
RANK | TEAM | RECORD | POINTS | 1st Place Votes | Prev | CHANGE | Hi/Low |
1 | Kentucky | 29-0 | 800 | 32 | 1 | 0 | 1/1 |
2 | Virginia | 27-1 | 764 | 0 | 3 | 1 | 2/9 |
3 | Duke | 26-3 | 732 | 0 | 5 | 2 | 2/6 |
4 | Villanova | 27-2 | 688 | 0 | 6 | 2 | 4/12 |
5 | Wisconsin | 26-3 | 664 | 0 | 4 | -1 | 3/6 |
6 | Arizona | 26-3 | 654 | 0 | 7 | 1 | 2/9 |
7 | Gonzaga | 29-2 | 618 | 0 | 2 | -5 | 2/13 |
8 | Wichita State | 27-3 | 557 | 0 | 11 | 3 | 10/17 |
9 | Maryland | 24-5 | 505 | 0 | 14 | 5 | 8/NR |
10 | Kansas | 23-6 | 480 | 0 | 9 | -1 | 5/14 |
11 | Notre Dame | 24-5 | 469 | 0 | 8 | -3 | 8/NR |
12 | Northern Iowa | 27-3 | 420 | 0 | 10 | -2 | 10/NR |
13 | Utah | 22-6 | 392 | 0 | 12 | -1 | 8/NR |
14 | Louisville | 23-6 | 384 | 0 | 15 | 1 | 4/15 |
15 | Oklahoma | 20-8 | 359 | 0 | 17 | 2 | 15/NR |
16 | Baylor | 22-7 | 353 | 0 | 20 | 4 | 16/NR |
17 | Iowa St. | 20-8 | 275 | 0 | 13 | -4 | 9/19 |
18 | Arkansas | 23-6 | 264 | 0 | 16 | -2 | 16/NR |
19 | North Carolina | 20-9 | 215 | 0 | 18 | -1 | 6/24 |
20 | West Virginia | 22-7 | 203 | 0 | 19 | -1 | 12/NR |
21 | Butler | 21-8 | 165 | 0 | 23 | 2 | 18/NR |
22 | Southern Methodist Univ. | 23-6 | 74 | 0 | 21 | -1 | 21/NR |
23 | Providence | 20-9 | 65 | 0 | 27 | 4 | 25/NR |
24 | Murray State | 26-4 | 50 | 0 | 28 | 4 | – |
25 | Ohio State | 21-8 | 42 | 0 | 30 | 5 | 12/NR |
Please follow and like us: