The 2015 WVU Mountaineer defense only once allowed a team to score above their season average in points per game. As the number two scoring defense in the Big 12 and number 39 in the nation opponents averaged 10.4 points less per game against the Mountaineers than they did the rest of the season.
Opponent | vs WVU | average | Difference |
Georgia Southern | 0 | 34.7 | -34.7 |
Liberty | 17 | 25.9 | -8.9 |
Maryland | 6 | 22.4 | -16.4 |
Oklahoma | 44 | 45.8 | -1.8 |
Oklahoma State | 33 | 41.2 | -8.2 |
Baylor | 62 | 48 | 14 |
TCU | 40 | 41.7 | -1.7 |
Texas Tech | 26 | 46.6 | -20.6 |
Texas | 20 | 26.4 | -6.4 |
Kansas | 0 | 15.2 | -15.2 |
Iowa State | 6 | 25 | -19 |
Kansas State | 24 | 30.5 | -6.5 |
Average | 23.2 | 33.6 | -10.4 |
The Mountaineers held the Big 12 conference as a whole to 6.5 points less per game than their average. The only team in the Big 12 that was better was Oklahoma who held their opponents to 13.6 less per game. The most impressive part of this stat is that it was done against the highest scoring power 5 conference in the nation.
Conference | average PPG |
Big 12 | 35.3 |
PAC 12 | 32.6 |
ACC | 29.1 |
Big 10 | 27.8 |
SEC | 27.8 |
Please follow and like us: