USA Today released their updated “re-rank” this week which ranks every division 1 team 1-128. The Mountaineers jumped 15 spots to #50. Many national media outlets are going to these types of “power” rankings. The #50 rankings seems a little low but is still interesting nonetheless. The USA Today bowl predictions are also interesting as well (listed below).
1 | Ohio State | 1 | 0 | 0 |
2 | Baylor | 1 | 0 | 0 |
3 | Auburn | 1 | 0 | 0 |
4 | Alabama | 1 | 0 | 0 |
5 | TCU | 1 | 0 | +1 |
6 | Oregon | 1 | 0 | +1 |
7 | UCLA | 1 | 0 | +4 |
8 | Boise State | 1 | 0 | -3 |
9 | Michigan State | 1 | 0 | 0 |
10 | Mississippi | 1 | 0 | +4 |
11 | Florida State | 1 | 0 | +1 |
12 | Clemson | 1 | 0 | +1 |
13 | Notre Dame | 1 | 0 | +8 |
14 | Georgia | 1 | 0 | +2 |
15 | Oklahoma | 1 | 0 | 0 |
16 | Southern California | 1 | 0 | +1 |
17 | Georgia Tech | 1 | 0 | +1 |
18 | Arizona | 1 | 0 | +1 |
19 | Texas A&M | 1 | 0 | +21 |
20 | Missouri | 1 | 0 | +3 |
21 | Arizona State | 0 | 1 | -13 |
22 | Arkansas | 1 | 0 | +9 |
23 | Brigham Young | 1 | 0 | +15 |
24 | Tennnessee | 1 | 0 | +9 |
25 | Minnesota | 1 | 0 | +9 |
26 | Cincinnati | 1 | 0 | +4 |
27 | Oklahoma State | 1 | 0 | +3 |
28 | Louisville | 0 | 1 | -2 |
29 | Louisiana State | 0 | 0 | -2 |
30 | North Carolina State | 1 | 0 | +2 |
31 | Virginia Tech | 0 | 1 | -11 |
32 | Temple | 1 | 0 | +24 |
33 | Memphis | 1 | 0 | +2 |
34 | Duke | 1 | 0 | +2 |
35 | Nebraska | 0 | 1 | -13 |
36 | Utah | 1 | 0 | +8 |
37 | Western Kentucky | 1 | 0 | 0 |
38 | Wisconsin | 0 | 1 | -14 |
39 | Stanford | 0 | 1 | -29 |
40 | Northern Illinois | 1 | 0 | -1 |
41 | Marshall | 1 | 0 | 0 |
42 | South Carolina | 1 | 0 | +18 |
43 | Northwestern | 1 | 0 | +37 |
44 | Mississippi State | 1 | 0 | +1 |
45 | Miami (Fla.) | 1 | 0 | +1 |
46 | Louisiana Tech | 1 | 0 | +1 |
47 | North Carolina | 0 | 1 | -3 |
48 | San Diego State | 1 | 0 | 0 |
49 | California | 1 | 0 | 0 |
50 | West Virginia | 1 | 0 | +15 |
51 | Penn State | 0 | 1 | -23 |
52 | Navy | 1 | 0 | -2 |
53 | Texas Tech | 1 | 0 | -1 |
54 | Texas | 0 | 1 | -29 |
55 | Western Michigan | 0 | 1 | 0 |
56 | Iowa | 1 | 0 | -2 |
57 | Toledo | 0 | 0 | -4 |
58 | Kansas State | 1 | 0 | -1 |
59 | Utah State | 1 | 0 | -17 |
60 | Pittsburgh | 1 | 0 | -1 |
61 | Houston | 1 | 0 | +2 |
62 | Rice | 1 | 0 | +5 |
63 | Michigan | 0 | 1 | +2 |
64 | Florida | 1 | 0 | +5 |
65 | Kentucky | 1 | 0 | +12 |
66 | Air Force | 1 | 0 | +2 |
67 | Maryland | 1 | 0 | +3 |
68 | Washington | 0 | 1 | +4 |
69 | Florida International | 1 | 0 | +35 |
70 | UCF | 0 | 1 | -12 |
71 | East Carolina | 1 | 0 | -5 |
72 | Georgia Southern | 0 | 1 | -21 |
73 | Boston College | 1 | 0 | -3 |
74 | Louisiana-Lafayette | 0 | 1 | -13 |
75 | Bowling Green | 0 | 1 | -13 |
76 | Colorado State | 1 | 0 | -3 |
77 | Rutgers | 1 | 0 | -1 |
78 | Middle Tennessee State | 1 | 0 | 0 |
79 | Appalachian State | 1 | 0 | 0 |
80 | Ball State | 1 | 0 | -5 |
81 | Nevada | 1 | 0 | -1 |
82 | Syracuse | 1 | 0 | +6 |
83 | Arkansas State | 0 | 1 | -9 |
84 | New Mexico | 1 | 0 | -3 |
85 | Ohio | 1 | 0 | -2 |
86 | Illinois | 1 | 0 | +16 |
87 | North Texas | 0 | 0 | +2 |
88 | Old Dominion | 1 | 0 | +2 |
89 | Hawaii | 1 | 0 | +16 |
90 | Fresno State | 1 | 0 | +7 |
91 | Buffalo | 1 | 0 | +2 |
92 | Louisiana-Monroe | 1 | 0 | +4 |
93 | South Alabama | 1 | 0 | -8 |
94 | Akron | 0 | 1 | -8 |
95 | San Jose State | 1 | 0 | +6 |
96 | Oregon State | 1 | 0 | +2 |
97 | South Florida | 1 | 0 | +6 |
98 | Tulane | 0 | 1 | -7 |
99 | Texas State | 0 | 1 | -12 |
100 | Southern Mississippi | 0 | 1 | 0 |
101 | Indiana | 1 | 0 | -6 |
102 | Virginia | 0 | 1 | -3 |
103 | Central Michigan | 0 | 1 | +8 |
104 | UTSA | 0 | 1 | +10 |
105 | Tulsa | 1 | 0 | +3 |
106 | Iowa State | 1 | 0 | +9 |
107 | Wake Forest | 1 | 0 | +9 |
108 | Colorado | 0 | 1 | -16 |
109 | Massachusetts | 0 | 0 | 0 |
110 | SMU | 0 | 1 | +7 |
111 | Miami (Ohio) | 0 | 0 | +2 |
112 | Florida Atlantic | 0 | 1 | -6 |
113 | Vanderbilt | 0 | 1 | +8 |
114 | Washington State | 0 | 1 | -30 |
115 | UTEP | 0 | 1 | -8 |
116 | Connecticut | 1 | 0 | +3 |
117 | Wyoming | 0 | 1 | -21 |
118 | Troy | 0 | 1 | -8 |
119 | Purdue | 0 | 1 | -7 |
120 | Charlotte | 1 | 0 | +8 |
121 | UNLV | 0 | 1 | +5 |
122 | New Mexico State | 0 | 1 | -2 |
123 | Eastern Michigan | 0 | 1 | 0 |
124 | Kent State | 0 | 1 | -2 |
125 | Army | 0 | 1 | -7 |
126 | Idaho | 0 | 1 | +1 |
127 | Kansas | 0 | 1 | -3 |
128 | Georgia State | 0 | 1 | -3 |
Date | Bowl | Affliations | Projection |
Jan. 11 | CFP title game | Semifinal winners | Ohio State vs. TCU |
Dec. 31 | Cotton | CFP semifinal | TCU vs. Notre Dame |
Dec. 31 | Orange | CFP semifinal | Ohio State vs. Auburn |
— | |||
Dec. 31 | Peach | At-large vs. At-large | Georgia vs. Florida State |
Jan. 1 | Fiesta | At-large vs. At-large | Oregon vs. Boise State |
Jan. 1 | Rose | Big Ten vs. Pac-12 | Michigan State vs. UCLA |
Jan. 1 | Sugar | Big 12 vs. SEC | Baylor vs. Alabama |
— | |||
Jan. 2 | Cactus | Big 12 vs. Pac-12 | Texas Tech vs. California |
Jan. 2 | Alamo | Big 12 vs. Pac-12 | Oklahoma vs. USC |
Jan. 2 | Liberty | Big 12 vs. SEC | Kansas State vs. Missouri |
Jan. 2 | TaxSlayer | ACC/Big Ten/Notre Dame vs. SEC | Virginia Tech vs. Tennessee |
Jan. 1 | Citrus | Big Ten vs. SEC | Wisconsin vs. LSU |
Jan. 1 | Outback | Big Ten vs. SEC | Nebraska vs. Texas A&M |
Dec. 30 | Holiday | Big Ten vs. Pac-12 | Michigan vs. Arizona |
Dec. 30 | Music City | ACC/Notre Dame/Big Ten vs. SEC | Penn State vs. Mississippi |
Dec. 30 | Belk | ACC/Notre Dame vs. SEC | N.C. State vs. Tennessee |
Dec. 30 | Birmingham | American vs. SEC | Memphis vs. South Carolina |
Dec. 29 | Texas | Big 12 vs. SEC | West Virginia vs. Florida |
Dec. 29 | Russell Athletic | ACC/Notre Dame vs. Big 12 | Clemson vs. Oklahoma State |
Dec. 29 | Armed Forces | Big Ten vs. Mountain West | Maryland vs. Air Force |
Dec. 29 | Arizona | Conference USA vs. Mountain West | UTEP vs. Colorado State |
Dec. 28 |
Military | ACC/Notre Dame vs. American | Miami (Fla. ) vs. Temple |
Dec. 28 | Quick Lane | ACC/Notre Dame vs. Big Ten | North Carolina vs. Iowa |
Dec. 26 | Foster Farms | Big Ten vs. Pac-12 | Minnesota vs. Utah |
Dec. 26 | Independence | ACC/Notre Dame vs. SEC | Duke vs. Arkansas |
Dec. 26 | Pinstripe | ACC/Notre Dame vs. Big Ten | Louisville vs. Minnesota |
Dec. 26 | Sun | ACC/Notre Dame vs. Pac-12 | Georgia Tech vs. Arizona State |
Dec. 26 | St. Petersburg | American vs. Conference USA | Navy vs. Western Kentucky |
Dec. 26 | Heart of Dallas | Big 12 vs. Conference USA | *Northwestern vs. Rice |
Dec. 24 |
Hawaii | American vs. Mountain West/BYU | Cincinnati vs. BYU |
Dec. 24 | Bahamas | Conference USA vs. MAC | Louisiana Tech vs. Bowling Green |
Dec. 23 | GoDaddy | MAC vs. Sun Belt | Toledo vs. La.-Lafayette |
Dec. 23 | Poinsettia | Mountain West vs. Army | Utah State vs. *Illinois |
Dec. 22 | Boca Raton | American vs. MAC | East Carolina vs. Northern Illinois |
Dec. 22 | Idaho Potato | MAC vs. Mountain West | Ohio vs. Nevada |
Dec. 21 | Miami Beach | American vs. Conference USA | Houston vs. Marshall |
Dec. 19 | New Orleans | Conference USA vs. Sun Belt | *Rutgers vs. Georgia Southern |
Dec. 19 | Cure | American vs. Sun Belt | Central Florida vs. Appalachian State |
Dec. 19 | Camelia | MAC vs. Sun Belt | Western Michigan vs. Arkansas State |
Dec. 19 | Las Vegas | Mountain West/BYU vs. Pac-12 | San Diego State vs. Stanford |
Dec. 19 |
New Mexico | Conference USA vs. Mountain West | Middle Tenn. vs. Fresno State |
Please follow and like us: