As construction work continues on Monongalia County Ballpark, the West Virginia University baseball staff was hard at work on the recruiting trail as the Mountaineers added 13 new players to the 2015 class.
BGS.com takes a look at the future of the Mountaineer baseball team.
Here are a few shots of the ballpark from the WVU Baseball twitter account.
Player profiles and stadium construction can be found on the teams twitter account @WVU_Baseball.
2015 Schedule
Date | Opponent | Tickets | Video | Audio | Live Stats | TV | Time/Result |
Feb 13, 2015 | at Clemson | 4:00 PM | |||||
Feb 14, 2015 | at Clemson | 2:00 PM | |||||
Feb 15, 2015 | at Clemson | 1:00 PM | |||||
Feb 20, 2015 | at Georgia Southern | 6:00 PM | |||||
Feb 21, 2015 | at Georgia Southern | 2:00 PM | |||||
Feb 22, 2015 | at Georgia Southern | 1:00 PM | |||||
Feb 27, 2015 | vs. Kent State (Myrtle Beach, S.C.) | 12:00 PM | |||||
Feb 27, 2015 | at Coastal Carolina | 4:00 PM | |||||
Feb 28, 2015 | vs. Ball State (Myrtle Beach, S.C.) | 3:00 PM | |||||
Mar 01, 2015 | vs. Illinois (Myrtle Beach, S.C.) | 1:30 PM | |||||
Mar 06, 2015 | at ETSU | 4:05 PM | |||||
Mar 07, 2015 | at ETSU | 2:05 PM | |||||
Mar 08, 2015 | at ETSU | 1:05 PM | |||||
Mar 10, 2015 | at Liberty | 3:00 PM | |||||
Mar 13, 2015 | at Texas* | TBA | |||||
Mar 14, 2015 | at Texas* | TBA | |||||
Mar 15, 2015 | at Texas* | TBA | |||||
Mar 17, 2015 | Waynesburg | 3:00 PM | |||||
Mar 20, 2015 | at Baylor* | 7:30 PM | |||||
Mar 21, 2015 | at Baylor* | 4:00 PM | |||||
Mar 22, 2015 | at Baylor* | 2:00 PM | |||||
Mar 24, 2015 | at Stephen F. Austin | 7:30 PM | |||||
Mar 25, 2015 | at UT Arlington | 7:30 PM | |||||
Mar 27, 2015 | Charleston Southern | 6:00 PM | |||||
Mar 28, 2015 | Charleston Southern | 4:00 PM | |||||
Mar 29, 2015 | Charleston Southern | 1:00 PM | |||||
Mar 31, 2015 | at Pitt | 6:00 PM | |||||
Apr 02, 2015 | at Kansas State* | 7:30 PM | |||||
Apr 03, 2015 | at Kansas State* | 7:30 PM | |||||
Apr 04, 2015 | at Kansas State* | 12:00 PM | |||||
Apr 07, 2015 | at Maryland | 4:00 PM | |||||
Apr 10, 2015 | Butler | 6:00 PM | |||||
Apr 11, 2015 | Butler | 4:00 PM | |||||
Apr 12, 2015 | Butler | 1:00 PM | |||||
Apr 14, 2015 | Penn State | 6:00 PM | |||||
Apr 17, 2015 | Oklahoma* | 6:00 PM | |||||
Apr 18, 2015 | Oklahoma* | 4:00 PM | |||||
Apr 19, 2015 | Oklahoma* | 1:00 PM | |||||
Apr 21, 2015 | Marshall | 6:00 PM | |||||
Apr 24, 2015 | Kansas* | 6:00 PM | |||||
Apr 25, 2015 | Kansas* | 4:00 PM | |||||
Apr 26, 2015 | Kansas* | 1:00 PM | |||||
Apr 28, 2015 | at Marshall (Charleston, W.Va.) | 6:00 PM | |||||
May 01, 2015 | TCU* | 6:00 PM | |||||
May 02, 2015 | TCU* | 4:00 PM | |||||
May 03, 2015 | TCU* | 1:00 PM | |||||
May 05, 2015 | at Virginia Tech | 5:30 PM | |||||
May 08, 2015 | at Oklahoma State* | 7:00 PM | |||||
May 09, 2015 | at Oklahoma State* | 3:00 PM | |||||
May 10, 2015 | at Oklahoma State* | 1:00 PM | |||||
May 12, 2015 | Pitt | 6:00 PM | |||||
May 14, 2015 | Texas Tech* | 6:00 PM | |||||
May 15, 2015 | Texas Tech* | 4:00 PM | |||||
May 16, 2015 | Texas Tech* | 1:00 PM |
* Big 12 Conference game | All times Eastern |
Images via – @WVU_Baseball twitter
Schedule via – WVUSports.com
Please follow and like us: