Breece Hall is the second Iowa State student-athlete to earn Big 12 Offensive Player of the Year, joining Troy Davis who was the Conference’s first honoree in 1996.
Mike Rose gave the Cyclones the double-double as Defensive Player of the Year. He joins former LB A.J. Klein (2011) as the school’s two honorees.
Xavier Hutchinson is Iowa State’s third Offensive Newcomer of the Year along with Aaron Horne (2011) and Seneca Wallace (2001).
Tony Fields II is West Virginia’s second Defensive Newcomer of the Year with Shaq Riddick (2014) since joining the league in 2012.
Deuce Vaughn joins Tyler Lockett (2011) as K-State’s two honorees for Offensive Freshman of the Year.
This season marks the fifth that the Big 12 has awarded Co-Defensive Freshmen of the Year. Khari Coleman is TCU’s fourth winner since 2012 while Isheem Young is Iowa State’s third all-time.
Trestan Ebner is Baylor’s second Special Teams Player of the Year since the award was added in 2005. He joins Daniel Sepulveda (2006).
Creed Humphrey was named Offensive Lineman of the Year for the second consecutive season and gives Oklahoma the honor for the fifth straight year.
Darius Stills is West Virginia’s first Defensive Lineman of the Year.
Matt Campbell has been named Chuck Neinas Big 12 Coach of the Year for the third time in his five seasons at Iowa State.
Oklahoma has won the most individual awards in the 25-year history of the Big 12 with 47. K-State is second (35), followed by Texas (31), Oklahoma State (21), Baylor (19), Iowa State (19), TCU (10), West Virginia (9) Kansas (8) and Texas Tech (8).
OFFENSIVE PLAYER OF THE YEAR: | Breece Hall, Iowa State, RB, So. |
DEFENSIVE PLAYER OF THE YEAR: | Mike Rose, Iowa State, LB, Jr. |
OFFENSIVE NEWCOMER OF THE YEAR: | Xavier Hutchinson, Iowa State, WR, Jr. |
DEFENSIVE NEWCOMER OF THE YEAR: | Tony Fields II, West Virginia, LB, Sr. |
OFFENSIVE FRESHMAN OF THE YEAR: | Deuce Vaughn, Kansas State, RB |
DEFENSIVE CO-FRESHMAN OF THE YEAR: | Isheem Young, Iowa State, DB |
Khari Coleman, TCU, DL | |
SPECIAL TEAMS PLAYER OF THE YEAR: | Trestan Ebner, Baylor, KR/PR, Sr. |
OFFENSIVE LINEMEN OF THE YEAR: | Creed Humphrey, Oklahoma, Jr. |
DEFENSIVE LINEMAN OF THE YEAR: | Darius Stills, West Virginia, Sr. |
CHUCK NEINAS COACH OF THE YEAR: | Matt Campbell, Iowa State (5th season) |
2020 All-Big 12 Football First Team | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Brock Purdy2 | Iowa State | Jr. | Gilbert, Ariz./Perry |
RB | Breece Hall2# | Iowa State | So. | Wichita, Kan./Northwest |
RB | Leddie Brown | West Virginia | Jr. | Philadelphia, Pa./Saints John Newmann and Maria Goretti |
FB | Jeremiah Hall2 | Oklahoma | Jr. | Charlotte, N.C./Zebulon B. Vance |
WR | Xavier Hutchinson | Iowa State | Jr. | Jacksonville, Fla./Bartram/Trail/Blinn JC |
WR | Tylan Wallace2 | Oklahoma State | Sr. | Fort Worth, Texas/South Hills |
WR | Erik Ezukanma | Texas Tech | So. | Fort Worth, Texas/Timber Creek |
TE | Charlie Kolar1 | Iowa State | Jr. | Norman, Okla./North |
OL | Colin Newell | Iowa State | Jr. | Ames, Iowa/Ames |
OL | Creed Humphrey1 | Oklahoma | Jr. | Shawnee, Okla./Shawnee |
OL | Teven Jenkins | Oklahoma State | Sr. | Topeka, Kan./Topeka |
OL | Samuel Cosmi2# | Texas | Jr. | Humble, Texas/Atascocita |
OL | Jack Anderson | Texas Tech | Jr. | Frisco, Texas/Frisco |
PK | Gabe Brkic | Oklahoma | So. | Chardon, Ohio/Notre Dame-Cathedral Latin |
KR/PR | Phillip Brooks | Kansas State | So. | Lee’s Summit, Mo./Lee’s Summit West |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | JaQuan Bailey | Iowa State | Sr. | Jacksonville, Fla./Raines |
DL | Will McDonald | Iowa State | So. | Pewaukee, Wis./Waukesha North |
DL | Wyatt Hubert1# | Kansas State | Jr. | Topeka, Kan./Shawnee Heights |
DL | Joseph Ossai | Texas | Jr. | Oak Ridge, Texas/Conroe |
DL | Darius Stills | West Virginia | Sr. | Fairmont, W.Va./Fairmont Senior |
LB | Mike Rose | Iowa State | Jr. | Brecksville, Ohio/Brecksville-Broadview |
LB | Garret Wallow1 | TCU | Sr. | New Orleans, La./John Curtis Christian |
LB | Tony Fields II | West Virginia | Sr. | Las Vegas, Nev./Desert Pines |
DB | Jalen Pitre | Baylor | Jr. | Stafford, Texas/Stafford |
DB | Greg Eisworth1 | Iowa State | Sr. | Grand Prairie, Texas/South |
DB | Trevon Moehrig1 | TCU | Jr. | Spring Branch, Texas/Smithson Valley |
DB | Tre’Vius Hodges-Tomlinson | TCU | So. | Waco, Texas/Midway |
DB | Zech McPhearson | Texas Tech | Sr. | Columbia, Md./Riverdale Baptist/Penn State |
P | Austin McNamara | Texas Tech | So. | Gilbert, Ariz./Highland |
2020 All-Big 12 Football Second Team | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Sam Ehlinger | Texas | Sr. | Austin, Texas/Westlake |
RB | Deuce Vaughn | Kansas State | Fr. | Round Rock, Texas/Cedar Ridge |
RB | Chuba Hubbard1 | Oklahoma State | Jr. | Sherwood Park, Alberta/Bev Facey |
FB | Briley Moore | Kansas State | Sr. | Blue Springs, Mo./Blue Springs South/Northern Iowa |
WR | R.J. Sneed | Baylor | Jr. | Cypress, Texas/Cypress Ranch |
WR | Marvin Mims | Oklahoma | Fr. | Frisco, Texas/Lone Star |
WR | Winston Wright Jr. | West Virginia | So. | Savannah, Ga./Memorial Day |
TE | Chase Allen2 | Iowa State | Sr. | Nixa, Mo./Nixa |
OL | Derek Schweiger | Iowa State | Jr. | Plymouth, Wis./Plymouth |
OL | Noah Johnson | Kansas State | Sr. | Wichita, Kan./Bishop Carroll/Butler CC |
OL | Adrian Ealy2 | Oklahoma | Jr. | Gonzales, La./East Ascension |
OL | Dawson Deaton | Texas Tech | Jr. | Frisco, Texas/Frisco |
OL | Michael Brown | West Virginia | Sr. | Compton, Calif./Paramount |
PK | Cameron Dicker | Texas | Jr. | Austin, Texas/Lake Travis |
KR/PR | Trestan Ebner | Baylor | Sr. | Henderson, Texas/Henderson |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Ronnie Perkins2 | Oklahoma | Jr. | St. Louis, Mo./Lutheran North |
DL | Isaiah Thomas | Oklahoma | Jr. | Tulsa, Okla./Memorial |
DL | Perrion Winfrey | Oklahoma | Jr. | Maywood, Ill./Lake Park/Iowa Western CC |
DL | Ochaun Mathis | TCU | So. | Manor, Texas/Manor |
DL | Akheem Mesidor | West Virginia | Fr. | Ottawa, Ontario, Canada/Clearwater Academy |
LB | Terrel Bernard2 | Baylor | Jr. | La Porte, Texas/La Porte |
LB | Amen Ogbongbemiga2 | Oklahoma State | Sr. | Calgary, Alberta/Notre Dame |
LB | Malcolm Rodriguez2 | Oklahoma State | Sr. | Wagoner, Okla./Wagoner |
DB | Tre Brown | Oklahoma | Sr. | Tulsa, Okla./Union |
DB | Kolby Harvell-Peel2 | Oklahoma State | Jr. | College Station, Texas/A&M Consolidated |
DB | Rodarius Williams | Oklahoma State | Sr. | Shreveport, La./Calvary Baptist |
DB | Chris Brown | Texas | Sr. | Houston, Texas/Elsik |
DB | Alonzo Addae | West Virginia | Sr. | Pickering, Ontario, Canada/St. Mary’s |
P | Jordy Sandy | TCU | So. | Traralgon, Australia/ProKick Australia |
1 – First Team selection in 2019. 2 – Second Team selection in 2019. # – Unanimous selection Players listed at each position alphabetically by school. |
2020 All-Big 12 Honorable Mention | |
Baylor: | William Bradley-King (DL), Dillon Doyle (LB), Trestan Ebner (RB), John Mayers (PK), Christian Morgan (DB), Jalen Pitre (DPoY), J.T. Woods (DB) |
Iowa State: | JaQuan Bailey (DLoY), Latrell Bankston (DNoY), Jake Hummel (LB), Anthony Johnson (DB), Tayvonn Kyle (DB), Isaiah Lee (DL), Colin Newell (OLoY), Kene Nwangwu (KR/PR), Darrell Simmons (OFoY, OL), Dylan Soehner (FB), Eyioma Uwazurike (DL), Rory Walling (STPoY), Lawrence White (DB) |
Kansas: | Kyron Johnson (LB), Kwamie Lassiter (WR), Kenny Logan (KR/PR), Karon Prunty (DB) |
K-State: | Wyatt Hubert (DPoY, DLoY), Blake Lynch (PK), Jahron McPherson (DB), Brock Monty (STPoY), Briley Moore (ONoY), Noah Johnson (OLoY), Elijah Sullivan (LB), Drew Wiley (DL) |
Oklahoma: | Brian Asamoah (LB), Nik Bonitto (LB), Gabe Brkic (STPoY), D.J. Graham (DFoY), Marquis Hayes (OL), Marvin Mims (OFoY, KR/PR), Tre Norwood (DB), Spencer Rattler (OPoY, OFoY, QB), Rhamondre Stevenson (RB), Austin Stogner (TE), Isaiah Thomas (DLoY), Delarrin Turner-Yell (DB), Woodi Washington (DFoY), Theo Wease (WR), Perrion Winfrey (DNoY), Dashaun White (LB) |
Oklahoma State: | Calvin Bundage (LB), Logan Carter (FB), Trace Ford (DL), Alex Hale (STPofY, PK), Dezmon Jackson (ONoY), Teven Jenkins (OLoY), Tyler Lacy (DL), Amen Ogbongbemiga (DPoY), Spencer Sanders (QB), Ry Schneider (OL), Josh Sills (OL), Tre Sterling (DB), Dillon Stoner (WR, KR/PR), Tyan Wallace (OPoY), Jelani Woods (TE) |
TCU: | Steve Avila (OL), Taye Barber (WR), Khari Coleman (DL), Terrell Cooper (DL), Derius Davis (STPoY, KR/PR), Quentin Johnston (WR), Ochaun Mathis (DLoY), T.J. Storment (OL), La’Kendrick Van Zandt (DB), Garret Wallow (DPoY), Ar’Darius Washington (DB) |
Texas: | Cade Brewer (TE), Keondre Coburn (DL), Samuel Cosmi (OLoY), Brennan Eagles (WR), Ta’Quon Graham (DL), D’Shawn Jamison (STPoY, KR/PR), Derek Kerstetter (OL), Joshua Moore (WR), DeMarvion Overshown (LB), Joseph Ossai (DPoY, DLoY), Bijan Robinson (OFoY) |
Texas Tech: | Tony Bradford (DL), KeSean Carter (WR), Henry Colombi (ONoY), DaMarcus Fields (DB), Eli Howard (DL), Riko Jeffers (LB), Krishon Merriweather (DNoY, LB), Colin Schooler (LB), SaRodorick Thompson (RB), Weston Wright (OL) |
West Virginia: | Chase Behrndt (OL), Leddie Brown (OPoY), Tony Fields II (DPoY), Zach Frazier (OL), Akheem Mesidor (DFoY), Dreshun Miller (DB), Jeffery Pooler Jr. (DL), Tykee Smith (DB), Dante Stills (DL), Brandon Yates (OL) |
Press Release Courtesy of Big 12 Conference