The Big 12 Conference preseason coaches poll as well as the USA Today Preseason Coaches Poll were released this morning. The Mountaineers came in a little lower than expected in the Big 12 Poll as voted on by Big 12 coaches.
The Mountaineers fared a little better in the initial USA Today Coaches Poll coming in ranked 23rd in the nation. Interestingly enough the Mountaineers came in as the 5th ranked Big 12 team. The descrepancy? The Texas Longhorns are ranked 4th in the Big 12 preseason poll while not making the USA Today top 25.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Kentucky | 38-1 | 749 | 11 | NR | 0 | – |
1 | North Carolina | 26-12 | 749 | 12 | NR | 0 | – |
3 | Maryland | 28-7 | 723 | 5 | NR | 0 | – |
4 | Duke | 35-4 | 686 | 3 | NR | 0 | – |
5 | Kansas | 27-9 | 675 | 1 | NR | 0 | – |
6 | Virginia | 30-4 | 667 | 0 | NR | 0 | – |
7 | Iowa St. | 25-9 | 541 | 0 | NR | 0 | – |
8 | Oklahoma | 24-11 | 520 | 0 | NR | 0 | – |
9 | Villanova | 33-3 | 498 | 0 | NR | 0 | – |
10 | Arizona | 34-4 | 477 | 0 | NR | 0 | – |
11 | Gonzaga | 35-3 | 468 | 0 | NR | 0 | – |
12 | Wichita St. | 30-5 | 461 | 0 | NR | 0 | – |
13 | Michigan St | 27-12 | 386 | 0 | NR | 0 | – |
14 | California | 18-15 | 350 | 0 | NR | 0 | – |
15 | Indiana | 20-14 | 312 | 0 | NR | 0 | – |
16 | Utah | 26-9 | 250 | 0 | NR | 0 | – |
17 | Wisconsin | 36-4 | 181 | 0 | NR | 0 | – |
18 | Notre Dame | 32-6 | 172 | 0 | NR | 0 | – |
19 | Louisiana State | 22-11 | 163 | 0 | NR | 0 | – |
20 | Vanderbilt | 21-14 | 153 | 0 | NR | 0 | – |
21 | Baylor | 24-10 | 145 | 0 | NR | 0 | – |
22 | Butler | 23-11 | 132 | 0 | NR | 0 | – |
23 | West Virginia | 25-10 | 125 | 0 | NR | 0 | – |
24 | Purdue | 21-13 | 110 | 0 | NR | 0 | – |
24 | Connecticut | 20-15 | 110 | 0 | NR | 0 | – |
The Mountaineers finished 5th in the Big 12 last season with a 11-7 conference record and 23-9 overall record regular season record.
Please follow and like us: