After beating Kansas and Oklahoma St in back to back games the Mountaineers remain a 7 seed in the latest USA Today Bracketology. Despite beating up on each other within the conference the Big 12 still has 7 teams in the tournament.
MIDWEST REGION | WEST REGION | ||
1 | Kentucky | 1 | Villanova |
16 | Play-in: Bucknell/St. Francis (NY) | 16 | Albany |
8 | Xavier | 8 | Oklahoma State |
9 | Michigan State | 9 | Cincinnati |
5 | Northern Iowa | 5 | Arkansas |
12 | Wofford | 12 | Harvard |
4 | Louisville | 4 | Baylor |
13 | Iona | 13 | Valparaiso |
3 | Iowa State | 3 | Notre Dame |
14 | FGCU | 14 | Georgia State |
6 | SMU | 6 | Wichita State |
11 | North Carolina State | 11 | Texas A&M |
7 | West Virginia | 7 | San Diego State |
10 | Dayton | 10 | Iowa |
2 | Wisconsin | 2 | Gonzaga |
15 | N.C. Central | 15 | UC Davis |
EAST REGION | SOUTH REGION | ||
1 | Virginia | 1 | Duke |
16 | Play-in: Texas Southern/Northeastern | 16 | South Dakota State |
8 | Temple | 8 | Ole Miss |
9 | LSU | 9 | Colorado |
5 | Providence | 5 | Butler |
12 | Murray State | 12 | Play-in: UCLA/Illinois |
4 | Maryland | 4 | North Carolina |
13 | Toledo | 13 | Stephen F. Austin |
3 | Oklahoma | 3 | Utah |
14 | Louisiana Tech | 14 | Eastern Washington |
6 | VCU | 6 | Georgetown |
11 | Play in: Purdue/Stanford | 11 | Georgia |
7 | Indiana | 7 | Ohio State |
10 | Texas | 10 | St. John’s |
2 | Arizona | 2 | Kansas |
15 | New Mexico State | 15 | High Point |
Article photo courtesy Jeff Ruff, BGS photographer
Please follow and like us: