A total of 762 student-athletes have been named to the 2023-24 Academic All-Big 12 Rookie Team, which honors conference competitors who are new, including freshmen, at their respective league institution.
Texas led the way with 81 honorees, while BYU followed with 73.
A total of 88 student-athletes were nominated with 4.00 grade point averages.
Nominated by each institution’s director of student-athlete support services, student-athletes on the Academic All-Big 12 Rookie Team must be new, ?rst-time/incoming freshmen that have completed 24 semester hours of non-remedial coursework and achieved a cumulative GPA of at least 3.00.
Additionally, the student-athlete must have participated in at least one of their team’s scheduled contests and must have been a member of their respective team for their sport’s entire NCAA Championship segment. The Academic All-Big 12 Rookie Team was introduced in the 2012-13 academic year.
West Virginia’s 57 names are as follows. Names with an asterisk next to them received 4.0 GPAs.
Spencer Barnett, West Virginia | Baseball |
Joseph Fredericks, West Virginia | Baseball |
Armani Guzman, West Virginia | Baseball |
Michael Perazza, West Virginia* | Baseball |
Aidan Smith, West Virginia | Baseball |
Luke Szepek, West Virginia | Baseball |
Ofri Naveh, West Virginia | Men’s Basketball |
Ben Cutter, West Virginia | Football |
Rodney Gallagher, West Virginia | Football |
Jordan Jackson, West Virginia | Football |
Nick Krahe, West Virginia | Football |
Corey McIntyre, West Virginia | Football |
Aden Nelson, West Virginia | Football |
Cooper Young, West Virginia | Football |
Julia Brown, West Virginia | Gymnastics |
Jurnee Lane, West Virginia | Gymnastics |
Amber Lowe, West Virginia | Gymnastics |
Jayden McDonnell, West Virginia | Gymnastics |
Griffin Lake, West Virginia | Rifle |
Grace Armstrong, West Virginia | Rowing |
Samantha Krankowski, West Virginia | Rowing |
Alexis Mitchell, West Virginia | Rowing |
Lauren Mueller, West Virginia | Rowing |
Samantha Spencer, West Virginia | Rowing |
Teegan Wendley, West Virginia | Rowing |
Constantinos Christou, West Virginia | Men’s Soccer |
Sam Nyenka, West Virginia | Men’s Soccer |
Jake Ross, West Virginia | Men’s Soccer |
Nyema Ingleton, West Virginia | Women’s Soccer |
Gabriella Lamparty, West Virginia | Women’s Soccer |
Abbey Olexa, West Virginia | Women’s Soccer |
Jacey Race, West Virginia | Women’s Soccer |
Olivia Shertzer, West Virginia | Women’s Soccer |
Jordyn Wilson, West Virginia | Women’s Soccer |
Preston Bennett, West Virginia* | Men’s Swimming & Diving |
Ian McKinney, West Virginia | Men’s Swimming & Diving |
Owen Recker, West Virginia | Men’s Swimming & Diving |
Parker Sterlitz, West Virginia | Men’s Swimming & Diving |
Delaney Cox, West Virginia | Women’s Swimming |
Chloe Hickman, West Virginia | Women’s Swimming |
Victoria Kidney, West Virginia* | Women’s Swimming |
Alyssa Martel, West Virginia | Women’s Swimming |
Madeline Smutny, West Virginia | Women’s Swimming |
Makenna Wozny, West Virginia | Women’s Swimming |
Mary Delaney, West Virginia* | Women’s Cross Country & Track |
Eva Rinker, West Virginia | Women’s Cross Country & Track |
Kishay Rowe, West Virginia | Women’s Cross Country & Track |
Izayah Everett, West Virginia | Women’s Track & Field |
Lilian Haught, West Virginia | Women’s Track & Field |
Sophia Ludwig, West Virginia | Women’s Track & Field |
Victoria Marston, West Virginia | Women’s Track & Field |
Mae Nelson, West Virginia | Women’s Track & Field |
Cate Pickering, West Virginia | Women’s Track & Field |
Nele Broszat, West Virginia | Volleyball |
Katherine Kolar, West Virginia* | Volleyball |
Madelin McGath, West Virginia | Volleyball |
Wilson Spires, West Virginia | Wrestling |
Press Release from Big 12 Conference